Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 2,016 SqFt$199,900Pending212 Tingley AVE E, Moriarty, NM 87035
Listed by Jason P. Lieberman of Albuquerque House Hunting
Single Family Home
- 1/15 15
20 Acres$38,950Active
1.35 Acres$53,000Active0 Pumpkin Patch #Lot C, Moriarty, NM 87035
Listed by Paul Duran of Keller Williams Realty
Vacant Land
- 1/12 12
10 Acres$75,000Active - 1/5 5
158 Acres$895,000Active - 1/7 7
0.51 Acres Lot$40,000Active - 1/7 7
0.95 Acres Lot$78,000Active - 1/7 7
0.95 Acres Lot$115,000Active - 1/7 7
1 Acres Lot$115,000Active - 1/7 7
1.1 Acres Lot$115,000Active - 1/7 7
1.07 Acres Lot$115,000Active - 1/7 7
1.01 Acres Lot$115,000Active - 1/7 7
0.75 Acres Lot$55,000Active - 1/7 7
0.75 Acres Lot$70,000Active - 1/7 7
0.75 Acres Lot$70,000Active - 1/7 7
0.51 Acres Lot$40,000Active - 1/7 7
0.56 Acres Lot$45,000Active - 1/7 7
0.72 Acres Lot$55,000Active - 1/7 7
0.53 Acres Lot$45,000Active - 1/7 7
0.52 Acres Lot$45,000Active - 1/7 7
0.53 Acres Lot$45,000Active - 1/7 7
0.6 Acres Lot$40,000Active - 1/7 7
0.55 Acres Lot$40,000Active - 1/8 8
20 Acres Lot$2,200,000Active0 I-40 Interchange Hwy 41, Moriarty, NM 87035
Listed by D'Nette Wood of Sotheby's Int. RE/Washington
Commercial
